| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT4G23850 | LACS4 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.45023 x 10-1 | 279 | 74 | 79.04% | 353 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G23850 | LACS4 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 4.5829 x 10-2 | 308 | 75 | 80.42% | 383 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G23840 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 8.13738 x 10-1 | 18 | 7 | 5 | 12 | 72.00% | 70.59% | 25 | 17 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.105964' Avg. expression score for this sample: '46.7366' Avg. expression score in LCM sample: '23.1051' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G23840 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 7.4315 x 10-2 | 22 | 6 | 3 | 23 | 78.57% | 88.46% | 28 | 26 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.105964' Avg. expression score for this sample: '110.787' Avg. expression score in LCM sample: '23.1051' Tissue used: 'full endosperm' |
|||||
| AT4G23840 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 5.0674 x 10-1 | 16 | 13 | 4 | 8 | 55.17% | 66.67% | 29 | 12 | TAIR8 |
Avg. embryo expression (dissected): '64.6898' Avg. embryo expression (LCM): '20.37' |
||||
| AT4G23840 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 4.23752 x 10-1 | 6 | 3 | 66.67% | 9 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23840 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 7.30028 x 10-1 | 12 | 2 | 85.71% | 14 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23840 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.95752 x 10-1 | 48 | 7 | 87.27% | 55 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23820 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.10382 x 10-1 | 7 | 4 | 3 | 1 | 63.64% | 25.00% | 11 | 4 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.057752' Avg. expression score for this sample: '12.342' Avg. expression score in LCM sample: '5.68809' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G23820 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.1072 x 10-1 | 28 | 0 | 32 | 6 | 100.00% | 15.79% | 28 | 38 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.057752' Avg. expression score for this sample: '24.5494' Avg. expression score in LCM sample: '5.68809' Tissue used: 'full endosperm' |
|||||
| AT4G23820 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 6.9356 x 10-1 | 51 | 37 | 17 | 11 | 57.95% | 39.29% | 88 | 28 | TAIR8 |
Avg. embryo expression (dissected): '110.439' Avg. embryo expression (LCM): '59.1509' |
||||
| AT4G23820 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 6.0149 x 10-2 | 10 | 2 | 83.33% | 12 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23820 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0123 x 10-2 | 17 | 3 | 85.00% | 20 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23820 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 9.6 x 10-8 | 44 | 2 | 95.65% | 46 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23810 | WRKY53 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '115.868' Avg. expression score in LCM sample: '36.4067' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G23810 | WRKY53 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '108.159' Avg. expression score in LCM sample: '36.4067' Tissue used: 'full endosperm' |
||||||
| AT4G23810 | WRKY53 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '447.667' Avg. embryo expression (LCM): '196.353' |
|||||
| AT4G23810 | WRKY53 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23810 | WRKY53 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23810 | WRKY53 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23800 | 3xHMG-box2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '3731.6' Avg. expression score in LCM sample: '1735.31' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G23800 | 3xHMG-box2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '3270.81' Avg. expression score in LCM sample: '1735.31' Tissue used: 'full endosperm' |
||||||
| AT4G23800 | 3xHMG-box2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '9995.49' Avg. embryo expression (LCM): '7604' |
|||||
| AT4G23800 | 3xHMG-box2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23800 | 3xHMG-box2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23800 | 3xHMG-box2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23790 | TBL24 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '10.8314' Avg. expression score in LCM sample: '8.09855' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G23790 | TBL24 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '10.2019' Avg. expression score in LCM sample: '8.09855' Tissue used: 'full endosperm' |
||||||
| AT4G23790 | TBL24 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '23.1119' Avg. embryo expression (LCM): '14.7061' |
|||||
| AT4G23790 | TBL24 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23790 | TBL24 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23790 | TBL24 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23780 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.57492' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G23780 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '1.87364' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT4G23780 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '6.8767' Avg. embryo expression (LCM): '11.265' |
||||||
| AT4G23780 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23780 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23780 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23770 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 3 | 0 | 2 | 0 | 100.00% | 0.00% | 3 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.472548' Avg. expression score for this sample: '32.826' Avg. expression score in LCM sample: '5.52642' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G23770 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 6.69921 x 10-1 | 4 | 0 | 6 | 1 | 100.00% | 14.29% | 4 | 7 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.472548' Avg. expression score for this sample: '45.6802' Avg. expression score in LCM sample: '5.52642' Tissue used: 'full endosperm' |
|||||
| AT4G23770 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 2 | 0 | 0 | 0 | 100.00% | 2 | 0 | TAIR8 |
Avg. embryo expression (dissected): '32.9043' Avg. embryo expression (LCM): '56.6517' |
|||||
| AT4G23770 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.16615 x 10-1 | 0 | 4 | 0.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23770 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23770 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.16615 x 10-1 | 4 | 0 | 100.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23760 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '6.30937' Avg. expression score in LCM sample: '1.89603' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G23760 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '8.78785' Avg. expression score in LCM sample: '1.89603' Tissue used: 'full endosperm' |
|||||||
| AT4G23760 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '11.3386' Avg. embryo expression (LCM): '20.9854' |
||||||
| AT4G23760 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23760 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23760 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23750 | CRF2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '53.4605' Avg. expression score in LCM sample: '10.4355' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G23750 | CRF2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 2 | 0 | 0 | 2 | 100.00% | 100.00% | 2 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '38.6196' Avg. expression score in LCM sample: '10.4355' Tissue used: 'full endosperm' |
||||
| AT4G23750 | CRF2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '30.4401' Avg. embryo expression (LCM): '41.1796' |
|||||
| AT4G23750 | CRF2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23750 | CRF2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23750 | CRF2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23740 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '326.23' Avg. expression score in LCM sample: '250.717' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G23740 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '143.055' Avg. expression score in LCM sample: '250.717' Tissue used: 'full endosperm' |
|||||||
| AT4G23740 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '695.818' Avg. embryo expression (LCM): '394.754' |
||||||
| AT4G23740 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23740 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23740 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23730 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 1.0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '9.32713' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G23730 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 1.0 | 0 | 0 | 1 | 1 | 50.00% | 0 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '11.7585' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT4G23730 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '7.42658' Avg. embryo expression (LCM): '8.91659' |
|||||
| AT4G23730 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23730 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23730 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23720 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 2 | 0 | 0 | 0.00% | 2 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '1.73892' Avg. expression score in LCM sample: '7.46654' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G23720 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 2 | 1 | 1 | 2 | 66.67% | 66.67% | 3 | 3 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '8.05691' Avg. expression score in LCM sample: '7.46654' Tissue used: 'full endosperm' |
|||||
| AT4G23720 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '6.69476' Avg. embryo expression (LCM): '0' |
||||||
| AT4G23720 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G23720 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 100.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23720 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 3 | 2 | 60.00% | 5 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23713 | MIR319A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G23713 | MIR319A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT4G23713 | MIR319A | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
|||||
| AT4G23713 | MIR319A | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23713 | MIR319A | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23713 | MIR319A | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G23710 | VAG2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 0 | 0 | 2 | 100.00% | 0 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.273343' Avg. expression score for this sample: '39.9212' Avg. expression score in LCM sample: '23.3256' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G23710 | VAG2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.43017 x 10-1 | 8 | 1 | 2 | 7 | 88.89% | 77.78% | 9 | 9 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.273343' Avg. expression score for this sample: '47.6205' Avg. expression score in LCM sample: '23.3256' Tissue used: 'full endosperm' |
||||
| AT4G23710 | VAG2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '6.10143' Avg. embryo expression (LCM): '14.4926' |
|||||
| AT4G23710 | VAG2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.90476 x 10-1 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
