| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT4G28250 | EXPB3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28250 | EXPB3 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 4.28571 x 10-1 | 2 | 1 | 66.67% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G28240 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.486094' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G28240 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '6.12298' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT4G28240 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '16.8077' Avg. embryo expression (LCM): '10.7125' |
||||||
| AT4G28240 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28240 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28240 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28230 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.27077 x 10-1 | 83 | 48 | 25 | 41 | 63.36% | 62.12% | 131 | 66 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '118.049' Avg. expression score in LCM sample: '194.306' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G28230 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.66442 x 10-1 | 20 | 4 | 13 | 34 | 83.33% | 72.34% | 24 | 47 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '67.1045' Avg. expression score in LCM sample: '194.306' Tissue used: 'full endosperm' |
|||||
| AT4G28230 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 116 | 113 | 15 | 11 | 50.66% | 42.31% | 229 | 26 | TAIR8 |
Avg. embryo expression (dissected): '179.017' Avg. embryo expression (LCM): '158.627' |
||||
| AT4G28230 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.48427 x 10-1 | 7 | 5 | 58.33% | 12 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28230 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.8021 x 10-1 | 36 | 11 | 76.60% | 47 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28230 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 7.7541 x 10-2 | 28 | 6 | 82.35% | 34 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28220 | NDB1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '25.84' Avg. expression score in LCM sample: '4.48286' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G28220 | NDB1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '31.8835' Avg. expression score in LCM sample: '4.48286' Tissue used: 'full endosperm' |
||||||
| AT4G28220 | NDB1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '62.5837' Avg. embryo expression (LCM): '86.1518' |
|||||
| AT4G28220 | NDB1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28220 | NDB1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28220 | NDB1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28210 | EMB1923 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '159.682' Avg. expression score in LCM sample: '98.476' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G28210 | EMB1923 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 1.0 | 0 | 0 | 1 | 2 | 66.67% | 0 | 3 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '78.0177' Avg. expression score in LCM sample: '98.476' Tissue used: 'full endosperm' |
|||||
| AT4G28210 | EMB1923 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '412.751' Avg. embryo expression (LCM): '528.729' |
|||||
| AT4G28210 | EMB1923 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28210 | EMB1923 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 2 | 0 | 100.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G28210 | EMB1923 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G28200 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 3 | 0 | 2 | 0 | 100.00% | 0.00% | 3 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.640405' Avg. expression score for this sample: '79.6526' Avg. expression score in LCM sample: '70.9615' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G28200 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.30769 x 10-1 | 5 | 0 | 0 | 2 | 100.00% | 100.00% | 5 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.640405' Avg. expression score for this sample: '213.301' Avg. expression score in LCM sample: '70.9615' Tissue used: 'full endosperm' |
|||||
| AT4G28200 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 2 | 1 | 0 | 0 | 66.67% | 3 | 0 | TAIR8 |
Avg. embryo expression (dissected): '172.809' Avg. embryo expression (LCM): '339.521' |
|||||
| AT4G28200 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 100.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28200 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 8.9379 x 10-2 | 5 | 6 | 45.45% | 11 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28200 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 5.29412 x 10-1 | 6 | 0 | 100.00% | 6 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28190 | ULT1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '8181.13' Avg. expression score in LCM sample: '2640.54' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G28190 | ULT1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '3190.59' Avg. expression score in LCM sample: '2640.54' Tissue used: 'full endosperm' |
||||||
| AT4G28190 | ULT1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '2931.83' Avg. embryo expression (LCM): '2224.14' |
|||||
| AT4G28190 | ULT1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28190 | ULT1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28190 | ULT1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28181 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G28181 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT4G28181 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT4G28181 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28181 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28181 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28180 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 3 | 0 | 1 | 1 | 100.00% | 50.00% | 3 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.635117' Avg. expression score for this sample: '260.156' Avg. expression score in LCM sample: '309.597' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G28180 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 3 | 0 | 1 | 2 | 100.00% | 66.67% | 3 | 3 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.635117' Avg. expression score for this sample: '162.252' Avg. expression score in LCM sample: '309.597' Tissue used: 'full endosperm' |
|||||
| AT4G28180 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 2 | 0 | 0 | 33.33% | 3 | 0 | TAIR8 |
Avg. embryo expression (dissected): '579.062' Avg. embryo expression (LCM): '402.251' |
|||||
| AT4G28180 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28180 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28180 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28170 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.370542' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G28170 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '2.23346' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT4G28170 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '10.4133' Avg. embryo expression (LCM): '12.7093' |
||||||
| AT4G28170 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28170 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28170 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G28160 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 5 | 1 | 0 | 1 | 83.33% | 100.00% | 6 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.640405' Avg. expression score for this sample: '3.39283' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G28160 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 3 | 0 | 1 | 1 | 100.00% | 50.00% | 3 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.640405' Avg. expression score for this sample: '4.30888' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT4G28160 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '5.80326' Avg. embryo expression (LCM): '0' |
|||||
| AT4G28160 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.30769 x 10-1 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28160 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 5 | 0 | 100.00% | 5 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28160 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 10 | 1 | 90.91% | 11 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28150 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.71919 x 10-1 | 7 | 0 | 1 | 8 | 100.00% | 88.89% | 7 | 9 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.001935' Avg. expression score for this sample: '5.43544' Avg. expression score in LCM sample: '6.86393' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G28150 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.139 x 10-2 | 23 | 2 | 3 | 18 | 92.00% | 85.71% | 25 | 21 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.001935' Avg. expression score for this sample: '11.7222' Avg. expression score in LCM sample: '6.86393' Tissue used: 'full endosperm' |
|||||
| AT4G28150 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 1 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
|||||
| AT4G28150 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 4.5 x 10-5 | 10 | 12 | 45.45% | 22 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28150 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 5.85608 x 10-1 | 14 | 0 | 100.00% | 14 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28150 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.71314 x 10-1 | 28 | 0 | 100.00% | 28 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28140 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.07985 x 10-1 | 3 | 1 | 3 | 10 | 75.00% | 76.92% | 4 | 13 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.049299' Avg. expression score for this sample: '53.5419' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G28140 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.8756 x 10-2 | 18 | 6 | 9 | 46 | 75.00% | 83.64% | 24 | 55 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.049299' Avg. expression score for this sample: '87.264' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT4G28140 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '1.70051' Avg. embryo expression (LCM): '0' |
||||||
| AT4G28140 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 7.3204 x 10-1 | 14 | 2 | 87.50% | 16 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28140 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.2575 x 10-2 | 27 | 0 | 100.00% | 27 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28140 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 25 | 6 | 80.65% | 31 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28130 | DGK6 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.30769 x 10-1 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G28130 | DGK6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 1 | 1 | 0 | 1 | 50.00% | 100.00% | 2 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.640405' Avg. expression score for this sample: '3.15593' Avg. expression score in LCM sample: '24.3397' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT4G28130 | DGK6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 5.76471 x 10-1 | 3 | 0 | 1 | 5 | 100.00% | 83.33% | 3 | 6 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.640405' Avg. expression score for this sample: '1.97484' Avg. expression score in LCM sample: '24.3397' Tissue used: 'full endosperm' |
||||
| AT4G28130 | DGK6 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '.418028' Avg. embryo expression (LCM): '0' |
||||
| AT4G28130 | DGK6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28130 | DGK6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 6 | 2 | 75.00% | 8 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G28110 | MYB41 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G28110 | MYB41 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G28110 | MYB41 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '2.05427' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT4G28110 | MYB41 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
|||||
