| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT4G39450 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39450 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39440 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39440 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '36.7792' Avg. expression score in LCM sample: '40.919' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G39440 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '30.9369' Avg. expression score in LCM sample: '40.919' Tissue used: 'full endosperm' |
|||||||
| AT4G39440 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '51.6953' Avg. embryo expression (LCM): '20.7844' |
||||||
| AT4G39440 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39440 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39430 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 5 | 1 | 83.33% | 6 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39430 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 2 | 0 | 0 | 1 | 100.00% | 100.00% | 2 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.635117' Avg. expression score for this sample: '17.6869' Avg. expression score in LCM sample: '23.0169' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G39430 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 2 | 2 | 0 | 4 | 50.00% | 100.00% | 4 | 4 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.635117' Avg. expression score for this sample: '25.8156' Avg. expression score in LCM sample: '23.0169' Tissue used: 'full endosperm' |
|||||
| AT4G39430 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '22.3266' Avg. embryo expression (LCM): '19.6667' |
|||||
| AT4G39430 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 100.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39430 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 5.84034 x 10-1 | 4 | 2 | 66.67% | 6 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39420 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39420 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '35.4951' Avg. expression score in LCM sample: '68.2424' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G39420 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '76.761' Avg. expression score in LCM sample: '68.2424' Tissue used: 'full endosperm' |
|||||||
| AT4G39420 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '67.6295' Avg. embryo expression (LCM): '60.3314' |
||||||
| AT4G39420 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39420 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39410 | WRKY13 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39410 | WRKY13 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G39410 | WRKY13 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '7.03797' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT4G39410 | WRKY13 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '1.66365' Avg. embryo expression (LCM): '0' |
|||||
| AT4G39410 | WRKY13 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39410 | WRKY13 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39404 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39404 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '5.56355' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G39404 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '2.60329' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT4G39404 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '9.98808' Avg. embryo expression (LCM): '0' |
||||||
| AT4G39404 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39404 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39403 | PLS | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39403 | PLS | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.847653' Avg. expression score in LCM sample: '12.1405' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT4G39403 | PLS | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '2.99055' Avg. expression score in LCM sample: '12.1405' Tissue used: 'full endosperm' |
||||||
| AT4G39403 | PLS | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '11.8492' Avg. embryo expression (LCM): '0' |
|||||
| AT4G39403 | PLS | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39403 | PLS | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39400 | BRI1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.49 x 10-4 | 115 | 27 | 80.99% | 142 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39400 | BRI1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.2781 x 10-1 | 287 | 206 | 197 | 492 | 58.22% | 71.41% | 493 | 689 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.671884' Avg. expression score for this sample: '324.987' Avg. expression score in LCM sample: '191.617' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT4G39400 | BRI1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 8.44094 x 10-1 | 280 | 169 | 145 | 333 | 62.36% | 69.67% | 449 | 478 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.671884' Avg. expression score for this sample: '264.15' Avg. expression score in LCM sample: '191.617' Tissue used: 'full endosperm' |
||||
| AT4G39400 | BRI1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.64084 x 10-1 | 377 | 450 | 147 | 152 | 45.59% | 50.84% | 827 | 299 | TAIR8 |
Avg. embryo expression (dissected): '576.752' Avg. embryo expression (LCM): '355.797' |
|||
| AT4G39400 | BRI1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.05277 x 10-1 | 75 | 26 | 74.26% | 101 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39400 | BRI1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.7395 x 10-2 | 34 | 8 | 80.95% | 42 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39390 | NST-K1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 5.97 x 10-4 | 49 | 2 | 96.08% | 51 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39390 | NST-K1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 3 | 1 | 1 | 4 | 75.00% | 80.00% | 4 | 5 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '197.706' Avg. expression score in LCM sample: '157.973' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT4G39390 | NST-K1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 4 | 3 | 7 | 14 | 57.14% | 66.67% | 7 | 21 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '188.187' Avg. expression score in LCM sample: '157.973' Tissue used: 'full endosperm' |
||||
| AT4G39390 | NST-K1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 2 | 2 | 0 | 1 | 50.00% | 100.00% | 4 | 1 | TAIR8 |
Avg. embryo expression (dissected): '58.2223' Avg. embryo expression (LCM): '42.762' |
|||
| AT4G39390 | NST-K1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39390 | NST-K1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0963 x 10-2 | 41 | 4 | 91.11% | 45 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39380 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 4.287 x 10-3 | 33 | 4 | 89.19% | 37 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39380 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 20 | 8 | 12 | 18 | 71.43% | 60.00% | 28 | 30 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.870775' Avg. expression score for this sample: '19.6029' Avg. expression score in LCM sample: '8.11325' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G39380 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 7.68813 x 10-1 | 7 | 4 | 6 | 8 | 63.64% | 57.14% | 11 | 14 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.870775' Avg. expression score for this sample: '10.7476' Avg. expression score in LCM sample: '8.11325' Tissue used: 'full endosperm' |
|||||
| AT4G39380 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 19 | 22 | 6 | 7 | 46.34% | 53.85% | 41 | 13 | TAIR8 |
Avg. embryo expression (dissected): '41.4237' Avg. embryo expression (LCM): '29.6508' |
||||
| AT4G39380 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.48564 x 10-1 | 3 | 0 | 100.00% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39380 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 7.243 x 10-3 | 25 | 36 | 40.98% | 61 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39370 | UBP27 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 9.3186 x 10-2 | 12 | 0 | 100.00% | 12 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39370 | UBP27 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 2 | 0 | 0 | 2 | 100.00% | 100.00% | 2 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.467006' Avg. expression score for this sample: '20.2673' Avg. expression score in LCM sample: '34.2167' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT4G39370 | UBP27 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 7.9965 x 10-1 | 17 | 7 | 3 | 10 | 70.83% | 76.92% | 24 | 13 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.467006' Avg. expression score for this sample: '55.4997' Avg. expression score in LCM sample: '34.2167' Tissue used: 'full endosperm' |
||||
| AT4G39370 | UBP27 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 5.45455 x 10-1 | 5 | 1 | 0 | 0 | 83.33% | 6 | 0 | TAIR8 |
Avg. embryo expression (dissected): '28.8297' Avg. embryo expression (LCM): '57.7946' |
||||
| AT4G39370 | UBP27 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 3 | 1 | 75.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39370 | UBP27 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 6 | 1 | 85.71% | 7 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT4G39366 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39366 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '6.4986' Avg. expression score in LCM sample: '24.7072' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G39366 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '14.7402' Avg. expression score in LCM sample: '24.7072' Tissue used: 'full endosperm' |
|||||||
| AT4G39366 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '17.3909' Avg. embryo expression (LCM): '21.111' |
||||||
| AT4G39366 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39366 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39364 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 6.86848 x 10-1 | 10 | 3 | 76.92% | 13 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39364 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 4.47032 x 10-1 | 11 | 1 | 2 | 5 | 91.67% | 71.43% | 12 | 7 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.037083' Avg. expression score for this sample: '97.9532' Avg. expression score in LCM sample: '267.237' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G39364 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.30969 x 10-1 | 33 | 1 | 6 | 3 | 97.06% | 33.33% | 34 | 9 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.037083' Avg. expression score for this sample: '166.799' Avg. expression score in LCM sample: '267.237' Tissue used: 'full endosperm' |
|||||
| AT4G39364 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.307 x 10-3 | 34 | 2 | 5 | 1 | 94.44% | 16.67% | 36 | 6 | TAIR8 |
Avg. embryo expression (dissected): '414.722' Avg. embryo expression (LCM): '757.672' |
||||
| AT4G39364 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 8.5119 x 10-2 | 1 | 2 | 33.33% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39364 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.32143 x 10-1 | 2 | 1 | 66.67% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39363 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39363 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '28.1492' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT4G39363 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '31.4646' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT4G39363 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '25.7731' Avg. embryo expression (LCM): '21.111' |
||||||
| AT4G39363 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39363 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT4G39361 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 7.452 x 10-3 | 14 | 21 | 40.00% | 35 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT4G39361 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 0.7802 | 3 | 7 | 1 | 20 | 30.00% | 95.24% | 10 | 21 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.914036' Avg. expression score for this sample: '126.384' Avg. expression score in LCM sample: '24.7072' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT4G39361 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 6.38607 x 10-1 | 14 | 51 | 7 | 88 | 21.54% | 92.63% | 65 | 95 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.914036' Avg. expression score for this sample: '365.515' Avg. expression score in LCM sample: '24.7072' Tissue used: 'full endosperm' |
|||||
| AT4G39361 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 8.08285 x 10-1 | 2 | 19 | 0 | 13 | 9.52% | 100.00% | 21 | 13 | TAIR8 |
Avg. embryo expression (dissected): '212.943' Avg. embryo expression (LCM): '179.412' |
||||
