| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT5G10540 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.21549 x 10-1 | 77 | 17 | 81.91% | 94 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10540 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 6.15 x 10-4 | 107 | 13 | 89.17% | 120 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10530 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '2.10481' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G10530 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '3.16148' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G10530 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '17.3787' Avg. embryo expression (LCM): '8.99194' |
||||||
| AT5G10530 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10530 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10530 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10525 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G10525 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G10525 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G10525 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10525 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10525 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10520 | RBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.550373' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G10520 | RBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '1.23499' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G10520 | RBK1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '1.08618' Avg. embryo expression (LCM): '0' |
|||||
| AT5G10520 | RBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10520 | RBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10520 | RBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 100.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10510 | AIL6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 9.23977 x 10-1 | 76 | 47 | 37 | 85 | 61.79% | 69.67% | 123 | 122 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.474887' Avg. expression score for this sample: '581.181' Avg. expression score in LCM sample: '200.347' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G10510 | AIL6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.24827 x 10-1 | 71 | 49 | 54 | 105 | 59.17% | 66.04% | 120 | 159 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.474887' Avg. expression score for this sample: '484.234' Avg. expression score in LCM sample: '200.347' Tissue used: 'full endosperm' |
||||
| AT5G10510 | AIL6 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 8.25213 x 10-1 | 60 | 71 | 14 | 19 | 45.80% | 57.58% | 131 | 33 | TAIR8 |
Avg. embryo expression (dissected): '659.683' Avg. embryo expression (LCM): '289.978' |
|||
| AT5G10510 | AIL6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 5 | 3 | 62.50% | 8 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10510 | AIL6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 5.761 x 10-3 | 19 | 26 | 42.22% | 45 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10510 | AIL6 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.976 x 10-3 | 15 | 23 | 39.47% | 38 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10504 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G10504 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G10504 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G10504 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10504 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10504 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10500 | NET2C | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.096412' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G10500 | NET2C | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 1 | 1 | 0 | 0 | 50.00% | 2 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.592433' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G10500 | NET2C | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
|||||
| AT5G10500 | NET2C | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10500 | NET2C | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.64286 x 10-1 | 4 | 1 | 80.00% | 5 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10500 | NET2C | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10490 | MSL2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 3.16964 x 10-1 | 32 | 13 | 9 | 29 | 71.11% | 76.32% | 45 | 38 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.007929' Avg. expression score for this sample: '73.0431' Avg. expression score in LCM sample: '42.0507' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G10490 | MSL2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 0.0111 | 69 | 22 | 14 | 70 | 75.82% | 83.33% | 91 | 84 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.007929' Avg. expression score for this sample: '126.294' Avg. expression score in LCM sample: '42.0507' Tissue used: 'full endosperm' |
||||
| AT5G10490 | MSL2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 8.82809 x 10-1 | 41 | 35 | 9 | 6 | 53.95% | 40.00% | 76 | 15 | TAIR8 |
Avg. embryo expression (dissected): '99.8036' Avg. embryo expression (LCM): '104.613' |
|||
| AT5G10490 | MSL2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.00039 x 10-1 | 17 | 10 | 62.96% | 27 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10490 | MSL2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.04056 x 10-1 | 106 | 19 | 84.80% | 125 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10490 | MSL2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.18 x 10-4 | 141 | 12 | 92.16% | 153 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10480 | PAS2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '88.6646' Avg. expression score in LCM sample: '60.0851' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G10480 | PAS2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '105.82' Avg. expression score in LCM sample: '60.0851' Tissue used: 'full endosperm' |
||||||
| AT5G10480 | PAS2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '226.904' Avg. embryo expression (LCM): '225.376' |
|||||
| AT5G10480 | PAS2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10480 | PAS2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10480 | PAS2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10470 | KAC1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 7 | 3 | 4 | 4 | 70.00% | 50.00% | 10 | 8 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.250066' Avg. expression score for this sample: '12.3014' Avg. expression score in LCM sample: '10.8177' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G10470 | KAC1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.3371 x 10-1 | 20 | 9 | 6 | 34 | 68.97% | 85.00% | 29 | 40 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.250066' Avg. expression score for this sample: '21.9843' Avg. expression score in LCM sample: '10.8177' Tissue used: 'full endosperm' |
||||
| AT5G10470 | KAC1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 7.89073 x 10-1 | 10 | 8 | 4 | 5 | 55.56% | 55.56% | 18 | 9 | TAIR8 |
Avg. embryo expression (dissected): '30.1812' Avg. embryo expression (LCM): '35.3775' |
|||
| AT5G10470 | KAC1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 3 | 1 | 75.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10470 | KAC1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 6.225 x 10-3 | 23 | 0 | 100.00% | 23 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10470 | KAC1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.1794 x 10-2 | 35 | 2 | 94.59% | 37 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10460 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.95538 x 10-1 | 28 | 11 | 10 | 26 | 71.79% | 72.22% | 39 | 36 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.455213' Avg. expression score for this sample: '73.4679' Avg. expression score in LCM sample: '31.9239' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G10460 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 6.8847 x 10-1 | 32 | 20 | 19 | 58 | 61.54% | 75.32% | 52 | 77 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.455213' Avg. expression score for this sample: '137.025' Avg. expression score in LCM sample: '31.9239' Tissue used: 'full endosperm' |
|||||
| AT5G10460 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 7.57862 x 10-1 | 6 | 6 | 3 | 6 | 50.00% | 66.67% | 12 | 9 | TAIR8 |
Avg. embryo expression (dissected): '38.7324' Avg. embryo expression (LCM): '26.0842' |
||||
| AT5G10460 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.16872 x 10-1 | 12 | 1 | 92.31% | 13 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10460 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 7.9245 x 10-2 | 55 | 12 | 82.09% | 67 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10460 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 3.428 x 10-3 | 61 | 8 | 88.41% | 69 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10455 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G10455 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G10455 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G10455 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10455 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10455 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G10450 | GRF6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 2 | 0 | 0 | 0.00% | 2 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '721.551' Avg. expression score in LCM sample: '251.276' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G10450 | GRF6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 5 | 0 | 3 | 3 | 100.00% | 50.00% | 5 | 6 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '1652.89' Avg. expression score in LCM sample: '251.276' Tissue used: 'full endosperm' |
||||
| AT5G10450 | GRF6 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 2 | 1 | 0 | 0 | 66.67% | 3 | 0 | TAIR8 |
Avg. embryo expression (dissected): '770.503' Avg. embryo expression (LCM): '559.66' |
||||
| AT5G10450 | GRF6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.60504 x 10-1 | 4 | 0 | 100.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10450 | GRF6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.60248 x 10-1 | 11 | 1 | 91.67% | 12 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10450 | GRF6 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.26232 x 10-1 | 21 | 4 | 84.00% | 25 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10440 | CYCD4;2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '3.92364' Avg. expression score in LCM sample: '5.57051' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G10440 | CYCD4;2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 1 | 0 | 2 | 3 | 100.00% | 60.00% | 1 | 5 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '18.3442' Avg. expression score in LCM sample: '5.57051' Tissue used: 'full endosperm' |
||||
| AT5G10440 | CYCD4;2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 2 | 1 | 0 | 0 | 66.67% | 3 | 0 | TAIR8 |
Avg. embryo expression (dissected): '33.6508' Avg. embryo expression (LCM): '35.7166' |
||||
| AT5G10440 | CYCD4;2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G10440 | CYCD4;2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 388 | 215 | 64.34% | 603 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10440 | CYCD4;2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 56 | 34 | 62.22% | 90 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G10430 | AGP4 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '30.68' Avg. expression score in LCM sample: '75.2827' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G10430 | AGP4 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '9.74944' Avg. expression score in LCM sample: '75.2827' Tissue used: 'full endosperm' |
||||||
| AT5G10430 | AGP4 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '146.798' Avg. embryo expression (LCM): '49.845' |
|||||
