| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT5G23580 | CDPK9 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 65 | 27 | 70.65% | 92 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23580 | CDPK9 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.857 x 10-3 | 48 | 5 | 90.57% | 53 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23575 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.21264 x 10-1 | 52 | 18 | 23 | 49 | 74.29% | 68.06% | 70 | 72 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.18618' Avg. expression score for this sample: '123.808' Avg. expression score in LCM sample: '123.639' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G23575 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.82555 x 10-1 | 61 | 17 | 67 | 146 | 78.21% | 68.54% | 78 | 213 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.18618' Avg. expression score for this sample: '260.026' Avg. expression score in LCM sample: '123.639' Tissue used: 'full endosperm' |
|||||
| AT5G23575 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 4.04379 x 10-1 | 45 | 33 | 12 | 14 | 57.69% | 53.85% | 78 | 26 | TAIR8 |
Avg. embryo expression (dissected): '146.47' Avg. embryo expression (LCM): '80.9149' |
||||
| AT5G23575 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.78274 x 10-1 | 30 | 9 | 76.92% | 39 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23575 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 6.105 x 10-2 | 233 | 68 | 77.41% | 301 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23575 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.4 x 10-6 | 206 | 31 | 86.92% | 237 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23570 | SGS3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.24989 x 10-1 | 67 | 70 | 48 | 112 | 48.91% | 70.00% | 137 | 160 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '511.362' Avg. expression score in LCM sample: '226.759' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G23570 | SGS3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.75301 x 10-1 | 105 | 79 | 26 | 158 | 57.07% | 85.87% | 184 | 184 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '591.926' Avg. expression score in LCM sample: '226.759' Tissue used: 'full endosperm' |
||||
| AT5G23570 | SGS3 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.17126 x 10-1 | 58 | 75 | 33 | 24 | 43.61% | 42.11% | 133 | 57 | TAIR8 |
Avg. embryo expression (dissected): '477.577' Avg. embryo expression (LCM): '383.388' |
|||
| AT5G23570 | SGS3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 7.1 x 10-5 | 63 | 8 | 88.73% | 71 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23570 | SGS3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.2 x 10-13 | 89 | 1 | 98.89% | 90 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23570 | SGS3 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.412 x 10-3 | 107 | 26 | 80.45% | 133 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23550 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '87.3976' Avg. expression score in LCM sample: '58.8505' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G23550 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '89.0992' Avg. expression score in LCM sample: '58.8505' Tissue used: 'full endosperm' |
|||||||
| AT5G23550 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '117.319' Avg. embryo expression (LCM): '38.6804' |
||||||
| AT5G23550 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G23550 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G23550 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G23540 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.52844 x 10-1 | 33 | 19 | 9 | 32 | 63.46% | 78.05% | 52 | 41 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.015884' Avg. expression score for this sample: '721.584' Avg. expression score in LCM sample: '484.105' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G23540 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 6.079 x 10-3 | 42 | 20 | 20 | 111 | 67.74% | 84.73% | 62 | 131 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.015884' Avg. expression score for this sample: '658.501' Avg. expression score in LCM sample: '484.105' Tissue used: 'full endosperm' |
|||||
| AT5G23540 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.10638 x 10-1 | 32 | 50 | 6 | 8 | 39.02% | 57.14% | 82 | 14 | TAIR8 |
Avg. embryo expression (dissected): '1055.64' Avg. embryo expression (LCM): '954.854' |
||||
| AT5G23540 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 3.32859 x 10-1 | 36 | 7 | 83.72% | 43 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23540 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 2.15392 x 10-1 | 395 | 153 | 72.08% | 548 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23540 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 267 | 82 | 76.50% | 349 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23535 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '24.9375' Avg. expression score in LCM sample: '11.5526' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G23535 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '23.2695' Avg. expression score in LCM sample: '11.5526' Tissue used: 'full endosperm' |
|||||||
| AT5G23535 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '84.2675' Avg. embryo expression (LCM): '170.545' |
||||||
| AT5G23535 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G23535 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23535 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23530 | CXE18 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 2.66 x 10-4 | 49 | 4 | 4 | 26 | 92.45% | 86.67% | 53 | 30 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '61.4081' Avg. expression score in LCM sample: '7.99567' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G23530 | CXE18 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 0.0 | 568 | 13 | 44 | 546 | 97.76% | 92.54% | 581 | 590 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '448.481' Avg. expression score in LCM sample: '7.99567' Tissue used: 'full endosperm' |
||||
| AT5G23530 | CXE18 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 5.78324 x 10-1 | 75 | 59 | 16 | 12 | 55.97% | 42.86% | 134 | 28 | TAIR8 |
Avg. embryo expression (dissected): '156.162' Avg. embryo expression (LCM): '175.996' |
|||
| AT5G23530 | CXE18 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 97 | 5 | 95.10% | 102 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23530 | CXE18 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.0 x 10-22 | 262 | 83 | 75.94% | 345 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23530 | CXE18 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.1199 x 10-2 | 721 | 63 | 91.96% | 784 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G23520 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 4.56985 x 10-1 | 13 | 10 | 8 | 35 | 56.52% | 81.40% | 23 | 43 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.032258' Avg. expression score for this sample: '40.5392' Avg. expression score in LCM sample: '22.1204' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G23520 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.6118 x 10-2 | 43 | 11 | 16 | 59 | 79.63% | 78.67% | 54 | 75 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.032258' Avg. expression score for this sample: '67.1647' Avg. expression score in LCM sample: '22.1204' Tissue used: 'full endosperm' |
|||||
| AT5G23520 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 8.65799 x 10-1 | 22 | 25 | 8 | 15 | 46.81% | 65.22% | 47 | 23 | TAIR8 |
Avg. embryo expression (dissected): '65.4586' Avg. embryo expression (LCM): '69.2982' |
||||
| AT5G23520 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.06449 x 10-1 | 9 | 6 | 60.00% | 15 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23520 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.69187 x 10-1 | 74 | 33 | 69.16% | 107 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23520 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 7.8489 x 10-1 | 99 | 27 | 78.57% | 126 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23510 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.07985 x 10-1 | 9 | 0 | 4 | 4 | 100.00% | 50.00% | 9 | 8 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '7.50553' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G23510 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 18 | 9 | 6 | 9 | 66.67% | 60.00% | 27 | 15 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '20.1628' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G23510 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '2.2593' Avg. embryo expression (LCM): '2.14752' |
|||||
| AT5G23510 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 1 | 50.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23510 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G23510 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 3.987 x 10-3 | 18 | 0 | 100.00% | 18 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23490 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 3.3815 x 10-2 | 8 | 9 | 3 | 53 | 47.06% | 94.64% | 17 | 56 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.002707' Avg. expression score for this sample: '11.9431' Avg. expression score in LCM sample: '8.18674' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G23490 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.9299 x 10-2 | 22 | 16 | 3 | 55 | 57.89% | 94.83% | 38 | 58 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.002707' Avg. expression score for this sample: '24.7623' Avg. expression score in LCM sample: '8.18674' Tissue used: 'full endosperm' |
|||||
| AT5G23490 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.15491 x 10-1 | 9 | 31 | 4 | 9 | 22.50% | 69.23% | 40 | 13 | TAIR8 |
Avg. embryo expression (dissected): '16.8083' Avg. embryo expression (LCM): '24.7404' |
||||
| AT5G23490 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 7.8769 x 10-2 | 15 | 0 | 100.00% | 15 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23490 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.585 x 10-3 | 152 | 11 | 93.25% | 163 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23490 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.892 x 10-2 | 68 | 5 | 93.15% | 73 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23480 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.80402 x 10-1 | 38 | 5 | 37 | 15 | 88.37% | 28.85% | 43 | 52 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.062813' Avg. expression score for this sample: '77.3346' Avg. expression score in LCM sample: '11.773' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G23480 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.64252 x 10-1 | 27 | 3 | 24 | 7 | 90.00% | 22.58% | 30 | 31 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.062813' Avg. expression score for this sample: '42.625' Avg. expression score in LCM sample: '11.773' Tissue used: 'full endosperm' |
|||||
| AT5G23480 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 102 | 25 | 97 | 20 | 80.31% | 17.09% | 127 | 117 | TAIR8 |
Avg. embryo expression (dissected): '363.269' Avg. embryo expression (LCM): '31.8611' |
||||
| AT5G23480 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 3.27409 x 10-1 | 1 | 3 | 25.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23480 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 2.1256 x 10-2 | 7 | 0 | 100.00% | 7 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23480 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.578 x 10-3 | 12 | 0 | 100.00% | 12 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23470 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 1.0 | 0 | 2 | 0 | 0 | 0.00% | 2 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.564789' Avg. expression score in LCM sample: '1.61677' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G23470 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 1.0 | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '1.93181' Avg. expression score in LCM sample: '1.61677' Tissue used: 'full endosperm' |
||||||
| AT5G23470 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G23470 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G23470 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 3 | 25.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23470 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G23460 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.31094 x 10-1 | 11 | 2 | 3 | 4 | 84.62% | 57.14% | 13 | 7 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.806561' Avg. expression score for this sample: '10.8557' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G23460 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 6 | 2 | 4 | 7 | 75.00% | 63.64% | 8 | 11 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.806561' Avg. expression score for this sample: '7.75603' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G23460 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 4.72548 x 10-1 | 9 | 4 | 1 | 1 | 69.23% | 50.00% | 13 | 2 | TAIR8 |
Avg. embryo expression (dissected): '11.935' Avg. embryo expression (LCM): '18.7751' |
||||
| AT5G23460 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.3 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23460 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.69501 x 10-1 | 8 | 0 | 100.00% | 8 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23460 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.69501 x 10-1 | 8 | 0 | 100.00% | 8 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23450 | LCBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '899.296' Avg. expression score in LCM sample: '400.753' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G23450 | LCBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '794.552' Avg. expression score in LCM sample: '400.753' Tissue used: 'full endosperm' |
||||||
| AT5G23450 | LCBK1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '654.202' Avg. embryo expression (LCM): '266.82' |
|||||
| AT5G23450 | LCBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23450 | LCBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23450 | LCBK1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G23440 | FTRA1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 2.42424 x 10-1 | 0 | 4 | 1 | 1 | 0.00% | 50.00% | 4 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.688168' Avg. expression score for this sample: '224.626' Avg. expression score in LCM sample: '79.0013' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G23440 | FTRA1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 6 | 1 | 0 | 0 | 85.71% | 7 | 0 | TAIR8 |
