| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT5G25400 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25400 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25390 | SHN3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G25390 | SHN3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.192068' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G25390 | SHN3 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '.790271' Avg. embryo expression (LCM): '0' |
|||||
| AT5G25390 | SHN3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25390 | SHN3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25390 | SHN3 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25380 | CYCA2;1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 1 | 1 | 0 | 2 | 50.00% | 100.00% | 2 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.747527' Avg. expression score for this sample: '4.55437' Avg. expression score in LCM sample: '19.1808' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G25380 | CYCA2;1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.72548 x 10-1 | 4 | 1 | 7 | 4 | 80.00% | 36.36% | 5 | 11 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.747527' Avg. expression score for this sample: '7.97241' Avg. expression score in LCM sample: '19.1808' Tissue used: 'full endosperm' |
||||
| AT5G25380 | CYCA2;1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 1 | 4 | 0 | 1 | 20.00% | 100.00% | 5 | 1 | TAIR8 |
Avg. embryo expression (dissected): '9.44382' Avg. embryo expression (LCM): '11.5664' |
|||
| AT5G25380 | CYCA2;1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25380 | CYCA2;1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.56629 x 10-1 | 13 | 3 | 81.25% | 16 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G25380 | CYCA2;1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 5 | 3 | 62.50% | 8 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G25370 | PLDALPHA3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.105939' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G25370 | PLDALPHA3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 1.0 | 4 | 0 | 0 | 0 | 100.00% | 4 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.656589' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G25370 | PLDALPHA3 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
|||||
| AT5G25370 | PLDALPHA3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25370 | PLDALPHA3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25370 | PLDALPHA3 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 3 | 0 | 100.00% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G25360 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 5 | 7 | 2 | 9 | 41.67% | 81.82% | 12 | 11 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '8.5e-06' Avg. expression score for this sample: '58.5063' Avg. expression score in LCM sample: '18.49' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25360 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 8.6 x 10-7 | 58 | 15 | 12 | 122 | 79.45% | 91.04% | 73 | 134 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '8.5e-06' Avg. expression score for this sample: '137.125' Avg. expression score in LCM sample: '18.49' Tissue used: 'full endosperm' |
|||||
| AT5G25360 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.93064 x 10-1 | 7 | 15 | 1 | 2 | 31.82% | 66.67% | 22 | 3 | TAIR8 |
Avg. embryo expression (dissected): '45.2038' Avg. embryo expression (LCM): '64.5009' |
||||
| AT5G25360 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 3.1227 x 10-2 | 25 | 0 | 100.00% | 25 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25360 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.951 x 10-3 | 39 | 0 | 100.00% | 39 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25360 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 5.62245 x 10-1 | 50 | 12 | 80.65% | 62 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25350 | EBF2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.526 x 10-3 | 217 | 85 | 122 | 349 | 71.85% | 74.10% | 302 | 471 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '8.3e-12' Avg. expression score for this sample: '5024.02' Avg. expression score in LCM sample: '4781.35' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G25350 | EBF2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.8 x 10-11 | 368 | 94 | 129 | 491 | 79.65% | 79.19% | 462 | 620 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '8.3e-12' Avg. expression score for this sample: '5221.95' Avg. expression score in LCM sample: '4781.35' Tissue used: 'full endosperm' |
||||
| AT5G25350 | EBF2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 8.067 x 10-3 | 143 | 71 | 44 | 38 | 66.82% | 46.34% | 214 | 82 | TAIR8 |
Avg. embryo expression (dissected): '3416.68' Avg. embryo expression (LCM): '2093.1' |
|||
| AT5G25350 | EBF2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.29 x 10-4 | 149 | 18 | 89.22% | 167 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G25350 | EBF2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 530 | 20 | 96.36% | 550 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G25350 | EBF2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 1169 | 46 | 96.21% | 1215 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G25340 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 2 | 0 | 5 | 6 | 100.00% | 54.55% | 2 | 11 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.825139' Avg. expression score for this sample: '25.3011' Avg. expression score in LCM sample: '20.4889' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25340 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 7.90605 x 10-1 | 16 | 3 | 6 | 9 | 84.21% | 60.00% | 19 | 15 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.825139' Avg. expression score for this sample: '37.8354' Avg. expression score in LCM sample: '20.4889' Tissue used: 'full endosperm' |
|||||
| AT5G25340 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 4 | 4 | 1 | 0 | 50.00% | 0.00% | 8 | 1 | TAIR8 |
Avg. embryo expression (dissected): '15.3034' Avg. embryo expression (LCM): '4.37038' |
||||
| AT5G25340 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 2 | 0 | 100.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25340 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.54775 x 10-1 | 13 | 1 | 92.86% | 14 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25340 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 7.40242 x 10-1 | 10 | 3 | 76.92% | 13 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25330 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 4.95974 x 10-1 | 172 | 89 | 98 | 237 | 65.90% | 70.75% | 261 | 335 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.767694' Avg. expression score for this sample: '3403.31' Avg. expression score in LCM sample: '3214.32' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25330 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 8.07622 x 10-1 | 97 | 61 | 56 | 124 | 61.39% | 68.89% | 158 | 180 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.767694' Avg. expression score for this sample: '761.833' Avg. expression score in LCM sample: '3214.32' Tissue used: 'full endosperm' |
|||||
| AT5G25330 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.2689 x 10-2 | 14 | 4 | 1 | 8 | 77.78% | 88.89% | 18 | 9 | TAIR8 |
Avg. embryo expression (dissected): '236.974' Avg. embryo expression (LCM): '33.8077' |
||||
| AT5G25330 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 6.53766 x 10-1 | 17 | 6 | 73.91% | 23 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25330 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25330 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.85223 x 10-1 | 8 | 1 | 88.89% | 9 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25320 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.84381 x 10-1 | 22 | 23 | 20 | 99 | 48.89% | 83.19% | 45 | 119 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.31552' Avg. expression score for this sample: '108.949' Avg. expression score in LCM sample: '7.86338' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25320 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 7.68813 x 10-1 | 6 | 5 | 5 | 9 | 54.55% | 64.29% | 11 | 14 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.31552' Avg. expression score for this sample: '12.9274' Avg. expression score in LCM sample: '7.86338' Tissue used: 'full endosperm' |
|||||
| AT5G25320 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '3.37384' Avg. embryo expression (LCM): '0' |
|||||
| AT5G25320 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.92381 x 10-1 | 6 | 0 | 100.00% | 6 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25320 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25320 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25310 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 6.1927 x 10-1 | 2 | 1 | 4 | 1 | 66.67% | 20.00% | 3 | 5 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.796598' Avg. expression score for this sample: '60.9895' Avg. expression score in LCM sample: '62.2163' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25310 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 2 | 1 | 7 | 14 | 66.67% | 66.67% | 3 | 21 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.796598' Avg. expression score for this sample: '67.8758' Avg. expression score in LCM sample: '62.2163' Tissue used: 'full endosperm' |
|||||
| AT5G25310 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '3.10505' Avg. embryo expression (LCM): '0' |
||||||
| AT5G25310 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.13369 x 10-1 | 2 | 0 | 100.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25310 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25310 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 5.13369 x 10-1 | 2 | 0 | 100.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25300 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G25300 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.130258' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G25300 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G25300 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25300 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25300 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25290 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 6.88168 x 10-1 | 0 | 3 | 3 | 7 | 0.00% | 70.00% | 3 | 10 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '22.9005' Avg. expression score in LCM sample: '44.3583' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25290 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 3 | 2 | 1 | 4 | 60.00% | 80.00% | 5 | 5 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '17.6245' Avg. expression score in LCM sample: '44.3583' Tissue used: 'full endosperm' |
|||||
| AT5G25290 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '2.35872' Avg. embryo expression (LCM): '0' |
|||||
| AT5G25290 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25290 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 6.2929 x 10-2 | 79 | 20 | 79.80% | 99 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25290 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.56254 x 10-1 | 11 | 16 | 40.74% | 27 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25280 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.44784 x 10-1 | 338 | 127 | 210 | 434 | 72.69% | 67.39% | 465 | 644 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.000021' Avg. expression score for this sample: '229.622' Avg. expression score in LCM sample: '48.4737' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25280 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.4 x 10-6 | 432 | 118 | 113 | 312 | 78.55% | 73.41% | 550 | 425 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.000021' Avg. expression score for this sample: '236.266' Avg. expression score in LCM sample: '48.4737' Tissue used: 'full endosperm' |
|||||
| AT5G25280 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 7.45344 x 10-1 | 145 | 148 | 95 | 86 | 49.49% | 47.51% | 293 | 181 | TAIR8 |
Avg. embryo expression (dissected): '184.147' Avg. embryo expression (LCM): '42.9001' |
||||
| AT5G25280 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 6.6 x 10-10 | 190 | 19 | 90.91% | 209 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25280 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 2.8091 x 10-2 | 246 | 67 | 78.59% | 313 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25280 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 4.9 x 10-17 | 543 | 72 | 88.29% | 615 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25270 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '127.131' Avg. expression score in LCM sample: '75.4738' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G25270 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '101.184' Avg. expression score in LCM sample: '75.4738' Tissue used: 'full endosperm' |
|||||||
| AT5G25270 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '139.111' Avg. embryo expression (LCM): '98.4341' |
||||||
| AT5G25270 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25270 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25270 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G25265 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.211 x 10-3 | 69 | 6 | 92.00% | 75 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G25265 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.02773 x 10-1 | 8 | 10 | 2 | 29 | 44.44% | 93.55% | 18 | 31 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.116737' Avg. expression score for this sample: '286.466' Avg. expression score in LCM sample: '105.061' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G25265 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.95575 x 10-1 | 43 | 26 | 11 | 63 | 62.32% | 85.14% | 69 | 74 | TAIR8 |
