| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT5G40910 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.55013 x 10-1 | 6 | 0 | 100.00% | 6 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40910 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.24956 x 10-1 | 9 | 1 | 90.00% | 10 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40900 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G40900 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 1 | 0 | 1 | 0 | 100.00% | 0.00% | 1 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.541437' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G40900 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G40900 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40900 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.44758 x 10-1 | 25 | 5 | 83.33% | 30 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40900 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 15 | 10 | 60.00% | 25 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40890 | CLC-A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 5 | 0 | 1 | 0 | 100.00% | 0.00% | 5 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.001514' Avg. expression score for this sample: '2.3582' Avg. expression score in LCM sample: '.999458' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G40890 | CLC-A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.293 x 10-3 | 6 | 1 | 0 | 28 | 85.71% | 100.00% | 7 | 28 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.001514' Avg. expression score for this sample: '9.30869' Avg. expression score in LCM sample: '.999458' Tissue used: 'full endosperm' |
||||
| AT5G40890 | CLC-A | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 5 | 7 | 1 | 1 | 41.67% | 50.00% | 12 | 2 | TAIR8 |
Avg. embryo expression (dissected): '4.87506' Avg. embryo expression (LCM): '0' |
|||
| AT5G40890 | CLC-A | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 100.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40890 | CLC-A | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 5 | 0 | 100.00% | 5 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40890 | CLC-A | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.79825 x 10-1 | 55 | 0 | 100.00% | 55 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40880 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 1 | 0 | 0 | 1 | 100.00% | 100.00% | 1 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.046584' Avg. expression score for this sample: '61.4697' Avg. expression score in LCM sample: '51.722' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G40880 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.10526 x 10-1 | 3 | 0 | 0 | 7 | 100.00% | 100.00% | 3 | 7 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.046584' Avg. expression score for this sample: '82.6098' Avg. expression score in LCM sample: '51.722' Tissue used: 'full endosperm' |
|||||
| AT5G40880 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Avg. embryo expression (dissected): '28.0616' Avg. embryo expression (LCM): '30.6429' |
|||||
| AT5G40880 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40880 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.22807 x 10-1 | 5 | 2 | 71.43% | 7 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40880 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 7.7922 x 10-2 | 7 | 3 | 70.00% | 10 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40870 | UK/UPRT1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.35122 x 10-1 | 84 | 33 | 32 | 67 | 71.79% | 67.68% | 117 | 99 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.014734' Avg. expression score for this sample: '103.804' Avg. expression score in LCM sample: '139.909' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G40870 | UK/UPRT1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.1917 x 10-2 | 154 | 51 | 47 | 141 | 75.12% | 75.00% | 205 | 188 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.014734' Avg. expression score for this sample: '169.575' Avg. expression score in LCM sample: '139.909' Tissue used: 'full endosperm' |
||||
| AT5G40870 | UK/UPRT1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 8.9697 x 10-2 | 125 | 95 | 37 | 50 | 56.82% | 57.47% | 220 | 87 | TAIR8 |
Avg. embryo expression (dissected): '196.153' Avg. embryo expression (LCM): '200.611' |
|||
| AT5G40870 | UK/UPRT1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.90869 x 10-1 | 86 | 24 | 78.18% | 110 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40870 | UK/UPRT1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 5.84876 x 10-1 | 383 | 129 | 74.80% | 512 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40870 | UK/UPRT1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 6.5633 x 10-2 | 288 | 78 | 78.69% | 366 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40860 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G40860 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G40860 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G40860 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40860 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40860 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40855 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '1.10383' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G40855 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 2 | 0 | 0 | 0 | 100.00% | 2 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '3.83322' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G40855 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '5.61474' Avg. embryo expression (LCM): '0' |
||||||
| AT5G40855 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40855 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 2 | 0 | 100.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40855 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40850 | UPM1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.65322 x 10-1 | 9 | 1 | 2 | 11 | 90.00% | 84.62% | 10 | 13 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.0381' Avg. expression score for this sample: '34.4862' Avg. expression score in LCM sample: '25.5597' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G40850 | UPM1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.79044 x 10-1 | 16 | 3 | 7 | 26 | 84.21% | 78.79% | 19 | 33 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.0381' Avg. expression score for this sample: '49.7893' Avg. expression score in LCM sample: '25.5597' Tissue used: 'full endosperm' |
||||
| AT5G40850 | UPM1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 9 | 13 | 0 | 6 | 40.91% | 100.00% | 22 | 6 | TAIR8 |
Avg. embryo expression (dissected): '52.1053' Avg. embryo expression (LCM): '62.6924' |
|||
| AT5G40850 | UPM1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.78256 x 10-1 | 5 | 3 | 62.50% | 8 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40850 | UPM1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.70801 x 10-1 | 11 | 4 | 73.33% | 15 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40850 | UPM1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 5.09393 x 10-1 | 21 | 2 | 91.30% | 23 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40847 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G40847 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G40847 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G40847 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40847 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40847 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40840 | SYN2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 19 | 8 | 10 | 16 | 70.37% | 61.54% | 27 | 26 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.157337' Avg. expression score for this sample: '5.57274' Avg. expression score in LCM sample: '6.55527' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G40840 | SYN2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.13276 x 10-1 | 20 | 20 | 26 | 35 | 50.00% | 57.38% | 40 | 61 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.157337' Avg. expression score for this sample: '8.90276' Avg. expression score in LCM sample: '6.55527' Tissue used: 'full endosperm' |
||||
| AT5G40840 | SYN2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 4.56105 x 10-1 | 28 | 17 | 7 | 6 | 62.22% | 46.15% | 45 | 13 | TAIR8 |
Avg. embryo expression (dissected): '10.0871' Avg. embryo expression (LCM): '17.268' |
|||
| AT5G40840 | SYN2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 3.14029 x 10-1 | 7 | 2 | 77.78% | 9 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40840 | SYN2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.81406 x 10-1 | 22 | 25 | 46.81% | 47 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40840 | SYN2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.1 x 10-7 | 86 | 11 | 88.66% | 97 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40830 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 6.806 x 10-3 | 86 | 16 | 30 | 84 | 84.31% | 73.68% | 102 | 114 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '6.9e-06' Avg. expression score for this sample: '35.593' Avg. expression score in LCM sample: '33.6141' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G40830 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.44 x 10-4 | 134 | 59 | 32 | 187 | 69.43% | 85.39% | 193 | 219 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '6.9e-06' Avg. expression score for this sample: '53.3391' Avg. expression score in LCM sample: '33.6141' Tissue used: 'full endosperm' |
|||||
| AT5G40830 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.03 x 10-4 | 24 | 74 | 21 | 11 | 24.49% | 34.38% | 98 | 32 | TAIR8 |
Avg. embryo expression (dissected): '37.962' Avg. embryo expression (LCM): '52.0051' |
||||
| AT5G40830 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 3.965 x 10-3 | 55 | 4 | 93.22% | 59 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40830 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 9.3 x 10-13 | 369 | 23 | 94.13% | 392 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40830 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 3.2 x 10-26 | 544 | 14 | 97.49% | 558 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40820 | ATR | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 8.79595 x 10-1 | 32 | 14 | 17 | 37 | 69.57% | 68.52% | 46 | 54 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.142792' Avg. expression score for this sample: '5.80428' Avg. expression score in LCM sample: '9.28908' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G40820 | ATR | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.41303 x 10-1 | 79 | 29 | 28 | 81 | 73.15% | 74.31% | 108 | 109 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.142792' Avg. expression score for this sample: '9.13856' Avg. expression score in LCM sample: '9.28908' Tissue used: 'full endosperm' |
||||
| AT5G40820 | ATR | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.67542 x 10-1 | 85 | 65 | 25 | 25 | 56.67% | 50.00% | 150 | 50 | TAIR8 |
Avg. embryo expression (dissected): '18.5364' Avg. embryo expression (LCM): '24.3636' |
|||
| AT5G40820 | ATR | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 7.9591 x 10-2 | 14 | 1 | 93.33% | 15 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40820 | ATR | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 2.5 x 10-6 | 74 | 76 | 49.33% | 150 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40820 | ATR | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 3.52889 x 10-1 | 216 | 69 | 75.79% | 285 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G40810 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 6.25132 x 10-1 | 292 | 125 | 137 | 202 | 70.02% | 59.59% | 417 | 339 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.088048' Avg. expression score for this sample: '209.038' Avg. expression score in LCM sample: '172.48' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G40810 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.715 x 10-3 | 251 | 88 | 116 | 321 | 74.04% | 73.46% | 339 | 437 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.088048' Avg. expression score for this sample: '142.252' Avg. expression score in LCM sample: '172.48' Tissue used: 'full endosperm' |
|||||
| AT5G40810 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 5.491 x 10-3 | 391 | 276 | 76 | 75 | 58.62% | 49.67% | 667 | 151 | TAIR8 |
Avg. embryo expression (dissected): '327.692' Avg. embryo expression (LCM): '334.108' |
||||
| AT5G40810 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 8.945 x 10-2 | 100 | 30 | 76.92% | 130 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40810 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.2294 x 10-2 | 620 | 223 | 73.55% | 843 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40810 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 8.9 x 10-27 | 755 | 100 | 88.30% | 855 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40800 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 2 | 1 | 2 | 0 | 66.67% | 0.00% | 3 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.682363' Avg. expression score for this sample: '4.41851' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G40800 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 20 | 3 | 14 | 10 | 86.96% | 41.67% | 23 | 24 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.682363' Avg. expression score for this sample: '20.272' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G40800 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 4.7794 x 10-2 | 22 | 11 | 9 | 20 | 66.67% | 68.97% | 33 | 29 | TAIR8 |
Avg. embryo expression (dissected): '76.6269' Avg. embryo expression (LCM): '4.609' |
||||
| AT5G40800 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 3 | 2 | 60.00% | 5 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40800 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 5.57233 x 10-1 | 1 | 2 | 33.33% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G40800 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G40790 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '22.2492' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G40790 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
