| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT5G44316 | ABCI9 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44316 | ABCI9 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44310 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.395 x 10-2 | 14 | 23 | 17 | 20 | 37.84% | 54.05% | 37 | 37 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '3.0e-17' Avg. expression score for this sample: '112.18' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G44310 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 5.1 x 10-16 | 399 | 357 | 452 | 517 | 52.78% | 53.35% | 756 | 969 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '3.0e-17' Avg. expression score for this sample: '1184.57' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G44310 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.7356 x 10-1 | 415 | 479 | 218 | 211 | 46.42% | 49.18% | 894 | 429 | TAIR8 |
Avg. embryo expression (dissected): '2949.72' Avg. embryo expression (LCM): '6.54302' |
||||
| AT5G44310 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.51171 x 10-1 | 26 | 34 | 43.33% | 60 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44310 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 7.57967 x 10-1 | 378 | 348 | 52.07% | 726 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44310 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.315 x 10-3 | 244 | 295 | 45.27% | 539 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44306 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G44306 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G44306 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G44306 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44306 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44306 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44300 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '1.38321' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G44300 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.320226' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G44300 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '1.31759' Avg. embryo expression (LCM): '0' |
||||||
| AT5G44300 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44300 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44300 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44290 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 1 | 2 | 2 | 3 | 33.33% | 60.00% | 3 | 5 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.027954' Avg. expression score for this sample: '104.936' Avg. expression score in LCM sample: '31.3507' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G44290 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 0.0118 | 21 | 3 | 13 | 58 | 87.50% | 81.69% | 24 | 71 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.027954' Avg. expression score for this sample: '200.674' Avg. expression score in LCM sample: '31.3507' Tissue used: 'full endosperm' |
|||||
| AT5G44290 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.14286 x 10-1 | 3 | 0 | 0 | 1 | 100.00% | 100.00% | 3 | 1 | TAIR8 |
Avg. embryo expression (dissected): '39.0323' Avg. embryo expression (LCM): '21.3245' |
||||
| AT5G44290 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 9.07 x 10-4 | 15 | 16 | 48.39% | 31 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44290 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 7.383 x 10-3 | 97 | 7 | 93.27% | 104 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44290 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.5687 x 10-2 | 89 | 8 | 91.75% | 97 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44286 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G44286 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G44286 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G44286 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44286 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44286 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44283 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G44283 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G44283 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G44283 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44283 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44283 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44280 | RING1A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 1 | 0 | 1 | 0 | 100.00% | 0.00% | 1 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '419.665' Avg. expression score in LCM sample: '101.724' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G44280 | RING1A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 5 | 2 | 2 | 4 | 71.43% | 66.67% | 7 | 6 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '304.876' Avg. expression score in LCM sample: '101.724' Tissue used: 'full endosperm' |
||||
| AT5G44280 | RING1A | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '465.787' Avg. embryo expression (LCM): '301.657' |
|||||
| AT5G44280 | RING1A | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 3 | 1 | 75.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G44280 | RING1A | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 8 | 3 | 72.73% | 11 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G44280 | RING1A | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 6.8627 x 10-2 | 0 | 3 | 0.00% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G44270 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.565087' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G44270 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '1.69127' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G44270 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G44270 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44270 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44270 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44265 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G44265 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G44265 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
||||||
| AT5G44265 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44265 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44265 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G44260 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 3 | 0 | 2 | 0.00% | 100.00% | 3 | 2 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.065611' Avg. expression score for this sample: '.967271' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G44260 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.31473 x 10-1 | 16 | 17 | 6 | 5 | 48.48% | 45.45% | 33 | 11 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.065611' Avg. expression score for this sample: '6.28562' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G44260 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.34842 x 10-1 | 4 | 1 | 1 | 3 | 80.00% | 75.00% | 5 | 4 | TAIR8 |
Avg. embryo expression (dissected): '7.92379' Avg. embryo expression (LCM): '5.50066' |
||||
| AT5G44260 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 1 | 50.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44260 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.48 | 1 | 0 | 100.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44260 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 3.50721 x 10-1 | 4 | 1 | 80.00% | 5 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44250 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 3.23077 x 10-1 | 3 | 0 | 1 | 4 | 100.00% | 80.00% | 3 | 5 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.034565' Avg. expression score for this sample: '7.34182' Avg. expression score in LCM sample: '5.96735' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G44250 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 7.5912 x 10-2 | 12 | 3 | 1 | 17 | 80.00% | 94.44% | 15 | 18 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.034565' Avg. expression score for this sample: '18.5571' Avg. expression score in LCM sample: '5.96735' Tissue used: 'full endosperm' |
|||||
| AT5G44250 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 4 | 4 | 2 | 1 | 50.00% | 33.33% | 8 | 3 | TAIR8 |
Avg. embryo expression (dissected): '16.1728' Avg. embryo expression (LCM): '14.4424' |
||||
| AT5G44250 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 6 | 0 | 100.00% | 6 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44250 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.0352 x 10-1 | 18 | 6 | 75.00% | 24 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44250 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 6.3299 x 10-2 | 32 | 0 | 100.00% | 32 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44240 | ALA2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.7127 x 10-2 | 103 | 40 | 43 | 149 | 72.03% | 77.60% | 143 | 192 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.000038' Avg. expression score for this sample: '51.5535' Avg. expression score in LCM sample: '56.4694' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G44240 | ALA2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 9.48 x 10-4 | 236 | 62 | 106 | 267 | 79.19% | 71.58% | 298 | 373 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.000038' Avg. expression score for this sample: '71.8654' Avg. expression score in LCM sample: '56.4694' Tissue used: 'full endosperm' |
||||
| AT5G44240 | ALA2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.42879 x 10-1 | 59 | 96 | 22 | 34 | 38.06% | 60.71% | 155 | 56 | TAIR8 |
Avg. embryo expression (dissected): '51.4614' Avg. embryo expression (LCM): '40.514' |
|||
| AT5G44240 | ALA2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.03044 x 10-1 | 61 | 30 | 67.03% | 91 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G44240 | ALA2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 9.03026 x 10-1 | 415 | 140 | 74.77% | 555 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G44240 | ALA2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.0 x 10-30 | 782 | 49 | 94.10% | 831 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G44230 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.87368 x 10-1 | 13 | 6 | 2 | 12 | 68.42% | 85.71% | 19 | 14 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.060224' Avg. expression score for this sample: '19.2309' Avg. expression score in LCM sample: '11.1704' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G44230 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 6.7171 x 10-2 | 55 | 10 | 13 | 28 | 84.62% | 68.29% | 65 | 41 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.060224' Avg. expression score for this sample: '22.481' Avg. expression score in LCM sample: '11.1704' Tissue used: 'full endosperm' |
|||||
| AT5G44230 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 4.8223 x 10-1 | 18 | 20 | 17 | 10 | 47.37% | 37.04% | 38 | 27 | TAIR8 |
Avg. embryo expression (dissected): '63.6703' Avg. embryo expression (LCM): '50.2845' |
||||
| AT5G44230 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 3.391 x 10-3 | 2 | 6 | 25.00% | 8 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44230 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.14839 x 10-1 | 51 | 7 | 87.93% | 58 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44230 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.38 x 10-4 | 117 | 8 | 93.60% | 125 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G44220 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.15251 x 10-1 | 10 | 11 | 14 | 30 | 47.62% | 68.18% | 21 | 44 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.542726' Avg. expression score for this sample: '28.3359' Avg. expression score in LCM sample: '16.5646' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G44220 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 8.07602 x 10-1 | 24 | 23 | 30 | 72 | 51.06% | 70.59% | 47 | 102 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.542726' Avg. expression score for this sample: '42.6486' Avg. expression score in LCM sample: '16.5646' Tissue used: 'full endosperm' |
|||||
| AT5G44220 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.11392 x 10-1 | 0 | 20 | 0 | 11 | 0.00% | 100.00% | 20 | 11 | TAIR8 |
Avg. embryo expression (dissected): '22.081' Avg. embryo expression (LCM): '19.8174' |
||||
| AT5G44220 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 4.27621 x 10-1 | 12 | 4 | 75.00% | 16 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
