| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT5G45140 | NRPC2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 88 | 37 | 70.40% | 125 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45140 | NRPC2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 7.8 x 10-5 | 204 | 37 | 84.65% | 241 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45130 | RHA1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '513.385' Avg. expression score in LCM sample: '160.898' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G45130 | RHA1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '517.434' Avg. expression score in LCM sample: '160.898' Tissue used: 'full endosperm' |
||||||
| AT5G45130 | RHA1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '318.307' Avg. embryo expression (LCM): '158.15' |
|||||
| AT5G45130 | RHA1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45130 | RHA1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45130 | RHA1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45120 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 2 | 0 | 0 | 0.00% | 2 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.521521' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G45120 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 1 | 1 | 0 | 3 | 50.00% | 100.00% | 2 | 3 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.830575' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G45120 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '.196828' Avg. embryo expression (LCM): '0' |
||||||
| AT5G45120 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G45120 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G45120 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G45113 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.51642 x 10-1 | 1 | 6 | 0 | 17 | 14.29% | 100.00% | 7 | 17 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.251668' Avg. expression score for this sample: '4.79339' Avg. expression score in LCM sample: '2.36636' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G45113 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.1622 x 10-1 | 17 | 24 | 0 | 49 | 41.46% | 100.00% | 41 | 49 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.251668' Avg. expression score for this sample: '12.6693' Avg. expression score in LCM sample: '2.36636' Tissue used: 'full endosperm' |
|||||
| AT5G45113 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.33213 x 10-1 | 0 | 13 | 0 | 6 | 0.00% | 100.00% | 13 | 6 | TAIR8 |
Avg. embryo expression (dissected): '9.45492' Avg. embryo expression (LCM): '2.02193' |
||||
| AT5G45113 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.70999 x 10-1 | 4 | 0 | 100.00% | 4 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45113 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.34751 x 10-1 | 6 | 0 | 100.00% | 6 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45113 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.69565 x 10-1 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45110 | NPR3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.423 x 10-3 | 383 | 149 | 124 | 363 | 71.99% | 74.54% | 532 | 487 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '3.9e-34' Avg. expression score for this sample: '331.288' Avg. expression score in LCM sample: '31.2184' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G45110 | NPR3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 0.0 | 872 | 197 | 355 | 1469 | 81.57% | 80.54% | 1069 | 1824 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '3.9e-34' Avg. expression score for this sample: '756.942' Avg. expression score in LCM sample: '31.2184' Tissue used: 'full endosperm' |
||||
| AT5G45110 | NPR3 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 4.266 x 10-2 | 95 | 60 | 18 | 24 | 61.29% | 57.14% | 155 | 42 | TAIR8 |
Avg. embryo expression (dissected): '107.46' Avg. embryo expression (LCM): '28.8094' |
|||
| AT5G45110 | NPR3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.26672 x 10-1 | 163 | 56 | 74.43% | 219 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45110 | NPR3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 661 | 24 | 96.50% | 685 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45110 | NPR3 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 1197 | 42 | 96.61% | 1239 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45105 | ZIP8 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G45105 | ZIP8 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G45105 | ZIP8 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '.787763' Avg. embryo expression (LCM): '0' |
|||||
| AT5G45105 | ZIP8 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45105 | ZIP8 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45105 | ZIP8 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45100 | BRG1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.06307 x 10-1 | 204 | 174 | 79 | 397 | 53.97% | 83.40% | 378 | 476 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '7.3e-07' Avg. expression score for this sample: '200.571' Avg. expression score in LCM sample: '18.8133' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G45100 | BRG1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 6.8 x 10-10 | 115 | 44 | 44 | 321 | 72.33% | 87.95% | 159 | 365 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '7.3e-07' Avg. expression score for this sample: '98.2247' Avg. expression score in LCM sample: '18.8133' Tissue used: 'full endosperm' |
||||
| AT5G45100 | BRG1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.74 x 10-4 | 339 | 563 | 67 | 125 | 37.58% | 65.10% | 902 | 192 | TAIR8 |
Avg. embryo expression (dissected): '374.504' Avg. embryo expression (LCM): '110.365' |
|||
| AT5G45100 | BRG1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.02 x 10-4 | 84 | 8 | 91.30% | 92 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45100 | BRG1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.2 x 10-13 | 248 | 17 | 93.58% | 265 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45100 | BRG1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 3.4 x 10-8 | 195 | 19 | 91.12% | 214 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45095 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '3.20137' Avg. expression score in LCM sample: '2.61623' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G45095 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '7.74482' Avg. expression score in LCM sample: '2.61623' Tissue used: 'full endosperm' |
|||||||
| AT5G45095 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '.172605' Avg. embryo expression (LCM): '0' |
||||||
| AT5G45095 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G45095 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G45095 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G45090 | PP2-A7 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G45090 | PP2-A7 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.167969' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G45090 | PP2-A7 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
|||||
| AT5G45090 | PP2-A7 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45090 | PP2-A7 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45090 | PP2-A7 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45080 | PP2-A6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G45080 | PP2-A6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G45080 | PP2-A6 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '1.06748' |
|||||
| AT5G45080 | PP2-A6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45080 | PP2-A6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45080 | PP2-A6 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45070 | PP2-A8 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '9.58532' Avg. expression score in LCM sample: '4.2036' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G45070 | PP2-A8 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '1.97904' Avg. expression score in LCM sample: '4.2036' Tissue used: 'full endosperm' |
||||||
| AT5G45070 | PP2-A8 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '1.36123' Avg. embryo expression (LCM): '1.79588' |
|||||
| AT5G45070 | PP2-A8 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45070 | PP2-A8 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45070 | PP2-A8 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45060 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.75527 x 10-1 | 60 | 66 | 20 | 100 | 47.62% | 83.33% | 126 | 120 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.031033' Avg. expression score for this sample: '17.0688' Avg. expression score in LCM sample: '8.62768' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G45060 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 7.479 x 10-3 | 199 | 127 | 108 | 428 | 61.04% | 79.85% | 326 | 536 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.031033' Avg. expression score for this sample: '35.4479' Avg. expression score in LCM sample: '8.62768' Tissue used: 'full endosperm' |
|||||
| AT5G45060 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.17527 x 10-1 | 139 | 92 | 51 | 46 | 60.17% | 47.42% | 231 | 97 | TAIR8 |
Avg. embryo expression (dissected): '36.1163' Avg. embryo expression (LCM): '29.4624' |
||||
| AT5G45060 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 6.58582 x 10-1 | 43 | 15 | 74.14% | 58 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45060 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.2 x 10-10 | 204 | 22 | 90.27% | 226 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45060 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 4.2 x 10-8 | 165 | 20 | 89.19% | 185 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45050 | TTR1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 8.12686 x 10-1 | 58 | 20 | 31 | 54 | 74.36% | 63.53% | 78 | 85 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.232694' Avg. expression score for this sample: '26.6777' Avg. expression score in LCM sample: '16.3882' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G45050 | TTR1 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.40353 x 10-1 | 147 | 68 | 76 | 195 | 68.37% | 71.96% | 215 | 271 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.232694' Avg. expression score for this sample: '59.1393' Avg. expression score in LCM sample: '16.3882' Tissue used: 'full endosperm' |
||||
| AT5G45050 | TTR1 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.30927 x 10-1 | 65 | 40 | 19 | 12 | 61.90% | 38.71% | 105 | 31 | TAIR8 |
Avg. embryo expression (dissected): '34.7498' Avg. embryo expression (LCM): '28.6084' |
|||
| AT5G45050 | TTR1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 7.268 x 10-3 | 47 | 7 | 87.04% | 54 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45050 | TTR1 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.4 x 10-16 | 222 | 14 | 94.07% | 236 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45050 | TTR1 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.1 x 10-25 | 371 | 19 | 95.13% | 390 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45040 | CYTC6A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '.719626' Avg. expression score in LCM sample: '4.05662' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G45040 | CYTC6A | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '6.76849' Avg. expression score in LCM sample: '4.05662' Tissue used: 'full endosperm' |
|||||
| AT5G45040 | CYTC6A | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '8.47239' Avg. embryo expression (LCM): '3.46617' |
|||||
| AT5G45040 | CYTC6A | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45040 | CYTC6A | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 3.33333 x 10-1 | 2 | 0 | 100.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G45040 | CYTC6A | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G45030 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 5.27226 x 10-1 | 96 | 33 | 65 | 76 | 74.42% | 53.90% | 129 | 141 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.014893' Avg. expression score for this sample: '555.192' Avg. expression score in LCM sample: '153.329' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G45030 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.55 x 10-4 | 206 | 55 | 70 | 205 | 78.93% | 74.55% | 261 | 275 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.014893' Avg. expression score for this sample: '669.187' Avg. expression score in LCM sample: '153.329' Tissue used: 'full endosperm' |
|||||
