| Gene ID | Gene Name | Tissue | Study | Parent A | Parent B | Stage | Replicate | Replicate Imprinting Status | Overall Imprinting Status | Imprinting p-value | Imprinting Score | A x B, A counts | A x B, B counts | B x A, A counts | B x A, B counts | % Maternal AxB | % Maternal BxA | Tot Counts AxB | Tot Counts BxA | Strain Score | Strain p-value | Genome Assembly | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT5G46490 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46490 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46470 | RPS6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 8.63887 x 10-1 | 25 | 13 | 14 | 23 | 65.79% | 62.16% | 38 | 37 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.001647' Avg. expression score for this sample: '31.431' Avg. expression score in LCM sample: '11.8465' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G46470 | RPS6 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 2.59 x 10-4 | 167 | 48 | 34 | 135 | 77.67% | 79.88% | 215 | 169 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.001647' Avg. expression score for this sample: '88.2135' Avg. expression score in LCM sample: '11.8465' Tissue used: 'full endosperm' |
||||
| AT5G46470 | RPS6 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 7.23544 x 10-1 | 32 | 20 | 9 | 3 | 61.54% | 25.00% | 52 | 12 | TAIR8 |
Avg. embryo expression (dissected): '31.5833' Avg. embryo expression (LCM): '8.82868' |
|||
| AT5G46470 | RPS6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.671 x 10-3 | 14 | 14 | 50.00% | 28 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46470 | RPS6 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 9.974 x 10-3 | 97 | 14 | 87.39% | 111 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46470 | RPS6 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 6.8902 x 10-2 | 107 | 20 | 84.25% | 127 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46460 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.27386 x 10-1 | 12 | 1 | 1 | 6 | 92.31% | 85.71% | 13 | 7 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '17.1286' Avg. expression score in LCM sample: '7.0256' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G46460 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 5.49897 x 10-1 | 5 | 9 | 2 | 7 | 35.71% | 77.78% | 14 | 9 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '31.4408' Avg. expression score in LCM sample: '7.0256' Tissue used: 'full endosperm' |
|||||
| AT5G46460 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.37524 x 10-1 | 3 | 14 | 2 | 4 | 17.65% | 66.67% | 17 | 6 | TAIR8 |
Avg. embryo expression (dissected): '66.3153' Avg. embryo expression (LCM): '59.4021' |
||||
| AT5G46460 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 3.18182 x 10-1 | 0 | 1 | 0.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46460 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 9 | 3 | 75.00% | 12 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46460 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.754 x 10-3 | 22 | 0 | 100.00% | 22 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46450 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 4.28308 x 10-1 | 4 | 3 | 4 | 2 | 57.14% | 33.33% | 7 | 6 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.204548' Avg. expression score for this sample: '3.14423' Avg. expression score in LCM sample: '6.98151' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G46450 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.15265 x 10-1 | 17 | 15 | 7 | 12 | 53.12% | 63.16% | 32 | 19 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.204548' Avg. expression score for this sample: '9.57179' Avg. expression score in LCM sample: '6.98151' Tissue used: 'full endosperm' |
|||||
| AT5G46450 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 3.37688 x 10-1 | 9 | 6 | 0 | 3 | 60.00% | 100.00% | 15 | 3 | TAIR8 |
Avg. embryo expression (dissected): '5.4389' Avg. embryo expression (LCM): '6.34208' |
||||
| AT5G46450 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.16783 x 10-1 | 0 | 2 | 0.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46450 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.1746 x 10-2 | 10 | 1 | 90.91% | 11 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46450 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 4.84 x 10-4 | 20 | 1 | 95.24% | 21 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46440 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '4.57308' Avg. expression score in LCM sample: '20.1802' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G46440 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '15.366' Avg. expression score in LCM sample: '20.1802' Tissue used: 'full endosperm' |
|||||||
| AT5G46440 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '27.6167' Avg. embryo expression (LCM): '46.7807' |
||||||
| AT5G46440 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46440 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46440 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46430 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 3 | 3 | 2 | 6 | 50.00% | 75.00% | 6 | 8 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.688998' Avg. expression score for this sample: '521.907' Avg. expression score in LCM sample: '442.407' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G46430 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 5.71885 x 10-1 | 40 | 8 | 26 | 42 | 83.33% | 61.76% | 48 | 68 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.688998' Avg. expression score for this sample: '525.218' Avg. expression score in LCM sample: '442.407' Tissue used: 'full endosperm' |
|||||
| AT5G46430 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 5.43374 x 10-1 | 7 | 14 | 0 | 1 | 33.33% | 100.00% | 21 | 1 | TAIR8 |
Avg. embryo expression (dissected): '1085.14' Avg. embryo expression (LCM): '1934.18' |
||||
| AT5G46430 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.55267 x 10-1 | 3 | 0 | 100.00% | 3 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46430 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.0141 x 10-2 | 96 | 22 | 81.36% | 118 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46430 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 6.77383 x 10-1 | 75 | 37 | 66.96% | 112 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46420 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 16 | 9 | 5 | 8 | 64.00% | 61.54% | 25 | 13 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.810941' Avg. expression score for this sample: '52.2177' Avg. expression score in LCM sample: '14.3011' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G46420 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 0.4952 | 42 | 9 | 27 | 44 | 82.35% | 61.97% | 51 | 71 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.810941' Avg. expression score for this sample: '99.1149' Avg. expression score in LCM sample: '14.3011' Tissue used: 'full endosperm' |
|||||
| AT5G46420 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.31689 x 10-1 | 54 | 33 | 14 | 11 | 62.07% | 44.00% | 87 | 25 | TAIR8 |
Avg. embryo expression (dissected): '163.411' Avg. embryo expression (LCM): '170.42' |
||||
| AT5G46420 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 7.57034 x 10-1 | 9 | 3 | 75.00% | 12 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46420 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 5.1114 x 10-1 | 36 | 21 | 63.16% | 57 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46420 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 5.1 x 10-9 | 77 | 1 | 98.72% | 78 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46417 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '2.3964' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G46417 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 1.0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '3.38183' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G46417 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 1 | 0 | 2 | 1 | 100.00% | 33.33% | 1 | 3 | TAIR8 |
Avg. embryo expression (dissected): '23.5853' Avg. embryo expression (LCM): '0' |
||||
| AT5G46417 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46417 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46417 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46410 | SSP4 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 8.57919 x 10-1 | 77 | 43 | 53 | 105 | 64.17% | 66.46% | 120 | 158 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.100153' Avg. expression score for this sample: '72.7363' Avg. expression score in LCM sample: '26.5885' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G46410 | SSP4 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 9.25 x 10-3 | 92 | 25 | 47 | 142 | 78.63% | 75.13% | 117 | 189 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.100153' Avg. expression score for this sample: '84.2453' Avg. expression score in LCM sample: '26.5885' Tissue used: 'full endosperm' |
||||
| AT5G46410 | SSP4 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 5.21638 x 10-1 | 37 | 37 | 18 | 30 | 50.00% | 62.50% | 74 | 48 | TAIR8 |
Avg. embryo expression (dissected): '52.6339' Avg. embryo expression (LCM): '29.6257' |
|||
| AT5G46410 | SSP4 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.8 x 10-5 | 77 | 7 | 91.67% | 84 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46410 | SSP4 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0001 | 149 | 25 | 85.63% | 174 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46410 | SSP4 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.5 x 10-19 | 372 | 26 | 93.47% | 398 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46400 | PRP39-2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 8.94158 x 10-1 | 52 | 17 | 24 | 35 | 75.36% | 59.32% | 69 | 59 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.348713' Avg. expression score for this sample: '75.0096' Avg. expression score in LCM sample: '36.4361' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G46400 | PRP39-2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 3.45514 x 10-1 | 123 | 38 | 55 | 100 | 76.40% | 64.52% | 161 | 155 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.348713' Avg. expression score for this sample: '104.883' Avg. expression score in LCM sample: '36.4361' Tissue used: 'full endosperm' |
||||
| AT5G46400 | PRP39-2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 2.5626 x 10-2 | 81 | 34 | 20 | 12 | 70.43% | 37.50% | 115 | 32 | TAIR8 |
Avg. embryo expression (dissected): '121.018' Avg. embryo expression (LCM): '64.212' |
|||
| AT5G46400 | PRP39-2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 2.05231 x 10-1 | 24 | 5 | 82.76% | 29 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46400 | PRP39-2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 4.88777 x 10-1 | 125 | 46 | 73.10% | 171 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46400 | PRP39-2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 4.4 x 10-16 | 305 | 24 | 92.71% | 329 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46390 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 1.0 | 2 | 0 | 0 | 1 | 100.00% | 100.00% | 2 | 1 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.777097' Avg. expression score for this sample: '10.6081' Avg. expression score in LCM sample: '5.02669' Tissue used: 'pure endosperm, no chalazal' |
|||||
| AT5G46390 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 1.0 | 7 | 2 | 6 | 11 | 77.78% | 64.71% | 9 | 17 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.777097' Avg. expression score for this sample: '24.8401' Avg. expression score in LCM sample: '5.02669' Tissue used: 'full endosperm' |
|||||
| AT5G46390 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | not imprinted | 1.0 | 2 | 3 | 1 | 2 | 40.00% | 66.67% | 5 | 3 | TAIR8 |
Avg. embryo expression (dissected): '25.8957' Avg. embryo expression (LCM): '17.1801' |
||||
| AT5G46390 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 5.03226 x 10-1 | 1 | 1 | 50.00% | 2 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46390 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 2.19383 x 10-1 | 25 | 20 | 55.56% | 45 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46390 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 2.76825 x 10-1 | 16 | 2 | 88.89% | 18 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46380 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.424061' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
|||||||
| AT5G46380 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||||
| AT5G46380 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '1.3009' Avg. embryo expression (LCM): '1.38144' |
||||||
| AT5G46380 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46380 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46380 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||||
| AT5G46370 | KCO2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '.541171' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G46370 | KCO2 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '0' Avg. expression score for this sample: '2.39596' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
||||||
| AT5G46370 | KCO2 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '.406328' Avg. embryo expression (LCM): '.8791' |
|||||
| AT5G46370 | KCO2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46370 | KCO2 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46370 | KCO2 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46360 | KCO3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '0' Avg. expression score in LCM sample: '0' Tissue used: 'pure endosperm, no chalazal' |
||||||
| AT5G46360 | KCO3 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | no data | 1.0 | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '1' Avg. expression score for this sample: '1.14997' Avg. expression score in LCM sample: '0' Tissue used: 'full endosperm' |
|||||
| AT5G46360 | KCO3 | embryo | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | TAIR8 |
Avg. embryo expression (dissected): '0' Avg. embryo expression (LCM): '0' |
|||||
| AT5G46360 | KCO3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler | A. thaliana Col-gl met1-6 | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46360 | KCO3 | endosperm | Hsieh et al. 2011 | A. thaliana Ler fie-1 | A. thaliana Col | late torpedo / early bent | N/A | N/A | no data | 1.0 | 0 | 0 | 0 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | ||||||||
| AT5G46360 | KCO3 | endosperm | Hsieh et al. 2011 | A. thaliana Col-gl dme-2 | A. thaliana Ler | late torpedo / early bent | N/A | N/A | no data | 1.0 | 1 | 0 | 100.00% | 1 | TAIR8 | Mutant effect: 'N/A (not a MEG)' | |||||||
| AT5G46350 | WRKY8 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 1 vs 1 | not imprinted | 7.68813 x 10-1 | 8 | 9 | 1 | 7 | 47.06% | 87.50% | 17 | 8 | TAIR8 |
Validated by Sanger sequencing: '-' Overall p-value after pooling both replicates: '.681853' Avg. expression score for this sample: '22.3409' Avg. expression score in LCM sample: '2.24878' Tissue used: 'pure endosperm, no chalazal' |
||||
| AT5G46350 | WRKY8 | endosperm | Hsieh et al. 2011 | A. thaliana Col | A. thaliana Ler | late torpedo / early bent | 2 vs 2 | not imprinted | 4.39871 x 10-1 | 36 | 14 | 13 | 33 | 72.00% | 71.74% | 50 | 46 | TAIR8 |
